| 45° 51' 48.09'' North 122° 38' 30.31'' West Elevation 315 feet |
| Weather conditions at 18:44:50 local time on 2 December |
| Temperature | +50.2 °F |
| Humidity | 100 % |
| Barometer | 29.91 In.Hg and Steady |
| Wind Chill | +50.2 °F |
| Dew Point | +50.2 °F |
| Heat Index | n.a. |
| Wind Speed (gust) | Calm |
| Wind Speed (average 10 minutes) | Calm |
| Wind Direction (gust) | 132° (SE) |
| Wind Direction (average 10 minutes) | 132° (SE) |
| Rainfall Rate | 0 In./hour |
| Rainfall | 0 In. since 9.00 am |
| Indoor Temperature | +76.1 °F |
| Indoor Humidity | 36 % |
| Forecast (According to weather station) | Sunny |
| Sunrise | was at 07:33:39 |
| Sunset | was at 16:28:04 |
| Next New Moon | 27 December 2008 04:23 |
| Current Moon Phase | Waxing Crescent |
| Moon Rise | 11:22 |
| Moon Set | 20:58 |
| Extreme conditions since 9.00 am |
| Maximum Temperature | +53.4 °F at 11:57 |
| Minimum Temperature | +49.5 °F at 10:21 |
| Maximum Humidity | 100 % at 18:44 |
| Minimum Humidity | 91 % at 14:06 |
| Maximum Wind (gust) | 13.9 MPH, 208° at 11:37 |
| Maximum Barometric Pressure | 29.94 In.Hg at 18:39 |
| Minimum Barometric Pressure | 29.79 In.Hg at 09:09 |
| Maximum Rainfall Rate | nil |
| Powered by Andy Keir's FreeWX program. |
| Station Battery Status OK Local Power Status OK |
|
|||||