![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.6 63.1 21/1/10 -58.0 10/1/10 516 0 5.67 5 52 18/1/10 ENE 29.50 83
2 46.8 140.0 12/2/10 -58.0 27/2/10 464 1 4.09 4 179 26/2/10 E 29.58 79
3 47.0 86.9 2/3/10 -58.0 10/3/10 302 2 1.73 3 33 8/3/10 ESE 29.69 78
---------------------------------------------------------------------------------------
TOT 46.4 140.0 12/2/10 -58.0 10/1/10 1282 3 11.50 4 179 26/2/10 E 29.57 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.0 60.3 12:00am 47.1 11:41pm 8 0 0.00 1 10 10:28am WSW 29.56 79
2 47.2 86.9 10:57am 41.2 11:56pm 18 0 0.00 3 15 9:52am E 29.41 87
3 44.7 54.1 4:12pm 37.0 6:56am 20 0 0.04 2 14 11:20am SSW 29.51 91
4 50.0 62.4 12:00pm 36.1 6:26am 15 0 0.00 2 16 12:31pm SW 29.62 76
5 43.3 43.3 12:00am 43.3 12:00am 22 0 0.00 2 15 2:58pm SW 29.70 86
6 53.8 75.0 12:53pm 37.9 7:22am 12 1 0.00 4 17 1:07pm ESE 29.60 63
7 46.4 60.1 12:21pm 36.0 6:00am 19 0 0.12 4 17 8:47pm NW 29.48 80
8 43.1 62.1 11:55am 32.0 10:26pm 22 0 0.00 4 33 2:59pm WNW 29.71 71
9 39.0 46.9 2:11pm 33.3 2:02am 26 0 0.16 3 19 2:20pm E 29.68 84
10 43.1 57.9 2:20pm -58.0 11:59am 22 0 0.12 3 19 3:19pm E 29.69 74
11 45.6 46.2 2:53am 42.8 10:15am 19 0 0.71 4 23 3:20am ESE 29.74 86
12 45.0 48.7 6:36am 34.2 2:55am 19 0 0.51 5 27 8:10am SSW 29.42 94
13 42.1 56.1 12:24pm 36.3 7:03am 23 0 0.08 4 13 2:05pm SSE 29.87 85
14 43.5 58.6 3:34pm 31.3 7:34am 21 0 0.00 3 8 12:48pm WSW 29.90 81
15 54.5 70.5 1:40pm 39.4 7:45am 11 0 0.00 5 28 5:29pm ESE 29.83 56
16 50.3 58.8 12:31pm 40.6 7:25am 15 0 0.00 4 31 1:18pm SW 29.85 69
17 50.8 67.6 1:56pm -58.0 1:14pm 11 0 0.00 3 19 12:52pm NW 30.12 69
---------------------------------------------------------------------------------------
TOT 47.0 86.9 2/3/10 -58.0 10/3/10 302 2 1.73 3 33 8/3/10 ESE 29.69 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 7:44am 2/1/10 0 9:37pm 1/1/10 90 Wind Speed 179 5:46pm 26/2/10 0 10:26am 1/1/10 4 Wind Gust 179 5:46pm 26/2/10 0 10:27am 1/1/10 6 In Humidity 61 7:41pm 4/1/10 24 5:17pm 15/3/10 37 Humidity 97 10:22am 1/1/10 10 3:25am 9/1/10 80 In Temp 81.7 10:00am 18/1/10 50.0 2:55am 12/3/10 70.0 Out Temp 140.0 5:43pm 12/2/10 -58.0 5:47am 10/1/10 46.4 Raw Barometer 30.19 8:40am 17/3/10 28.59 12:28am 21/1/10 29.58 Total Rain 123.19 8:16am 13/3/10 111.69 10:22am 1/1/10 118.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 344 5:31pm 3/3/10 0 4:10pm 3/3/10 112 Wind Speed 33 2:59pm 8/3/10 0 12:00am 1/3/10 3 Wind Gust 33 2:59pm 8/3/10 0 12:00am 1/3/10 4 In Humidity 34 5:45am 3/3/10 24 5:17pm 15/3/10 32 Humidity 97 2:50pm 2/3/10 10 9:22pm 2/3/10 78 In Temp 78.3 2:51pm 16/3/10 50.0 2:55am 12/3/10 74.0 Out Temp 86.9 10:57am 2/3/10 -58.0 11:59am 10/3/10 47.0 Raw Barometer 30.19 8:40am 17/3/10 29.33 6:14am 2/3/10 29.69 Total Rain 123.19 8:16am 13/3/10 121.46 12:00am 1/3/10 122.14
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 344 6:38pm 0 6:56pm 315 Wind Speed 19 12:52pm 0 12:00am 3 Wind Gust 19 12:52pm 0 12:00am 4 In Humidity 31 12:00am 30 10:09am 31 Humidity 97 3:47am 25 3:15pm 69 In Temp 77.9 6:10pm 73.6 4:39am 76.1 Out Temp 67.6 1:56pm -58.0 1:14pm 50.8 Raw Barometer 30.19 8:40am 30.10 12:00am 30.13 Total Rain 123.19 12:00am 123.19 12:00am 123.19
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/9/2009 270 298 181 2 10 0 4 10 0 30 30 30 93 97 76 78.0 79.0 76.6 48.3 50.5 46.6 29.52 29.57 29.48 85.39 85.43 85.35
4/10/2009 225 340 12 1 14 0 2 14 0 30 31 28 80 97 38 76.3 77.9 74.3 48.6 61.5 41.5 29.57 29.62 29.54 85.71 85.75 85.43
4/11/2009 68 304 14 3 18 0 5 18 0 30 31 28 72 96 44 75.5 78.3 72.0 50.0 59.4 41.9 29.70 29.77 29.60 85.75 85.75 85.75
4/12/2009 90 339 0 5 28 0 8 28 0 33 36 31 93 97 79 74.0 75.0 72.9 50.0 54.3 42.8 29.74 29.80 29.65 85.90 86.22 85.75
14/4/2009 270 335 164 6 24 0 7 24 0 31 32 30 74 97 55 77.1 78.4 70.0 44.1 51.3 34.9 29.71 29.77 29.68 86.38 86.38 86.38
15/4/2009 315 344 0 3 21 0 5 21 0 31 32 31 71 97 34 74.7 76.6 70.2 47.8 65.8 37.4 29.82 29.89 29.74 86.38 86.38 86.38
19/4/2009 225 339 0 3 15 0 5 15 0 32 32 31 43 97 20 74.8 79.0 71.1 68.6 85.6 43.0 29.90 29.98 29.83 86.89 86.89 86.89
20/4/2009 270 316 1 2 11 0 2 11 0 31 32 29 52 96 12 76.5 80.2 73.2 65.2 89.4 42.8 29.83 29.92 29.74 86.89 86.89 86.89
21/4/2009 270 340 0 4 20 0 5 20 0 31 32 30 52 88 22 74.9 80.2 70.9 65.6 88.7 18.5 29.74 29.80 29.65 86.89 86.89 86.89
22/4/2009 315 346 0 7 30 0 9 30 0 31 32 30 62 95 24 74.5 77.5 71.2 53.1 69.4 40.8 29.66 29.68 29.62 86.89 86.89 86.89
23/4/2009 225 344 0 3 21 0 5 21 0 31 32 30 70 96 36 73.0 75.0 69.1 46.2 63.7 35.2 29.70 29.74 29.68 86.90 86.93 86.89
24/4/2009 315 333 41 5 19 0 5 19 0 29 32 26 65 97 10 73.5 75.6 70.2 49.5 71.1 32.9 29.75 29.77 29.71 86.93 86.93 86.93
25/4/2009 270 344 0 3 24 0 5 24 0 30 31 29 79 97 47 73.2 75.2 69.6 45.9 55.4 38.8 29.80 29.83 29.74 86.94 86.97 86.93
26/4/2009 225 344 0 2 14 0 3 14 0 31 31 30 70 97 34 71.6 73.9 71.4 39.2 44.2 38.3 29.80 29.80 29.80 86.97 86.97 86.97
27/4/2009 225 343 0 3 18 0 4 18 0 31 32 30 79 97 33 71.4 71.4 71.4 38.8 38.8 38.8 29.80 29.80 29.80 87.01 87.20 86.97
28/4/2009 225 309 34 2 15 0 3 15 0 31 32 31 84 97 50 71.4 71.4 71.4 38.8 38.8 38.8 29.80 29.80 29.80 87.35 87.44 87.20
29/4/2009 90 207 1 0 12 0 1 12 0 31 31 31 90 97 75 74.0 77.5 71.4 42.8 49.8 38.8 29.83 29.89 29.80 87.74 88.03 87.44
30/4/2009 202 330 0 3 14 0 3 14 0 31 32 27 65 97 25 75.8 79.0 71.6 53.4 75.2 34.9 29.84 29.92 29.71 88.06 88.07 88.03
1/5/2009 90 334 0 8 29 0 11 29 0 26 28 25 32 46 25 75.0 77.7 70.9 60.4 68.7 52.7 29.52 29.71 29.33 88.07 88.07 88.07
2/5/2009 90 276 15 5 15 0 6 15 0 30 31 26 80 97 26 75.6 77.7 33.6 56.2 70.3 19.4 29.48 29.65 29.33 88.46 88.62 88.07
3/5/2009 248 309 44 5 13 0 5 13 0 31 32 31 78 97 30 76.0 79.0 72.1 53.9 73.6 41.2 29.66 29.68 29.62 88.63 88.66 88.62
4/5/2009 68 230 28 5 15 0 5 15 0 31 32 31 91 97 49 75.0 77.5 72.7 51.3 57.6 45.3 29.37 29.68 29.06 88.85 89.41 88.66
5/5/2009 225 339 0 7 30 0 10 30 0 32 32 31 72 97 34 75.7 80.2 73.8 55.6 71.4 46.9 29.43 29.62 29.15 89.43 89.45 89.41
6/5/2009 68 344 0 6 33 0 10 33 0 32 33 31 85 97 51 74.7 77.5 73.0 53.3 63.9 47.3 29.56 29.71 29.48 89.60 89.68 89.45
7/5/2009 225 345 0 3 22 0 5 22 0 33 33 31 74 97 35 74.2 75.2 71.8 52.3 69.3 42.3 29.90 30.04 29.71 89.76 89.80 89.68
8/5/2009 315 346 0 3 21 0 5 21 0 32 32 30 67 97 34 74.3 76.5 71.2 52.2 70.5 33.6 29.96 30.04 29.86 89.80 89.80 89.80
9/5/2009 315 335 0 1 11 0 1 11 0 31 32 29 79 97 48 74.6 78.1 71.6 46.4 63.0 35.2 29.84 29.86 29.77 89.80 89.80 89.80
10/5/2009 225 325 0 2 13 0 3 13 0 31 31 30 69 97 34 75.1 77.9 71.8 56.7 72.3 40.5 29.69 29.83 29.57 89.80 89.80 89.80
11/5/2009 248 340 40 6 27 0 8 27 0 32 32 31 69 97 33 75.2 77.0 73.9 56.2 70.2 46.4 29.64 29.65 29.62 89.80 89.80 89.80
12/5/2009 292 343 0 4 17 0 5 17 0 31 32 31 78 97 44 74.5 76.5 72.3 46.9 58.3 39.7 29.76 29.89 29.62 89.92 90.00 89.80
13/5/2009 90 340 0 3 17 0 5 17 0 31 32 31 93 97 75 74.5 78.6 70.7 44.7 51.6 36.1 29.68 29.89 29.45 90.13 90.43 90.00
14/5/2009 315 335 0 5 15 0 5 15 0 32 32 31 70 97 34 75.4 77.9 73.0 58.0 72.9 44.4 29.65 29.83 29.45 90.46 90.47 90.43
15/5/2009 315 336 1 3 11 0 3 11 0 30 31 27 62 97 28 76.3 79.0 72.1 58.4 78.6 18.5 29.83 29.89 29.77 90.47 90.47 90.47
16/5/2009 202 328 53 2 11 0 2 11 0 32 33 30 46 76 10 75.2 81.1 69.6 68.6 89.1 18.5 29.73 29.80 29.65 90.47 90.47 90.47
17/5/2009 292 340 0 2 13 0 4 13 0 32 34 30 50 76 22 76.1 80.4 71.2 71.0 88.9 18.5 29.68 29.77 29.60 90.47 90.47 90.47
18/5/2009 292 331 149 3 16 0 3 16 0 32 34 30 69 97 32 77.3 79.3 75.4 63.3 86.2 18.5 29.55 29.62 29.45 90.48 90.63 90.47
19/5/2009 315 328 127 2 11 0 2 11 0 35 39 31 82 97 53 75.8 77.7 74.1 53.2 63.5 45.7 29.66 29.83 29.57 90.84 90.98 90.63
20/5/2009 315 330 2 2 11 0 2 11 0 37 41 32 66 97 33 74.3 75.9 71.6 56.9 72.9 41.5 29.85 29.92 29.77 90.98 90.98 90.98
21/5/2009 315 328 0 3 10 0 3 10 0 34 36 30 62 97 29 75.2 78.1 72.0 59.7 82.0 18.5 29.72 29.77 29.62 90.98 90.98 90.98
22/5/2009 315 342 0 2 16 0 3 16 0 33 36 31 59 82 30 74.6 78.8 70.9 62.8 82.8 18.5 29.68 29.74 29.62 90.98 90.98 90.98
23/5/2009 315 344 0 4 20 0 7 20 0 34 38 32 62 87 35 73.6 76.8 71.1 61.1 79.7 18.5 29.67 29.71 29.60 90.98 90.98 90.98
24/5/2009 315 344 0 4 19 0 6 19 0 33 34 32 65 97 31 73.6 77.2 71.2 59.3 79.9 18.5 29.72 29.77 29.65 90.98 90.98 90.98
26/5/2009 270 340 0 4 15 0 5 15 0 33 34 32 53 87 32 75.1 77.4 71.2 68.5 80.1 55.6 29.74 29.77 29.71 90.98 90.98 90.98
27/5/2009 270 329 0 4 12 0 4 12 0 34 41 30 55 89 19 73.7 77.4 70.0 64.6 84.0 18.5 29.73 29.80 29.62 90.98 90.98 90.98
28/5/2009 270 337 0 2 13 0 3 13 0 32 35 31 54 93 22 75.9 82.4 72.3 69.5 93.7 18.5 29.62 29.71 29.48 90.98 90.98 90.98
30/5/2009 270 339 0 2 12 0 3 12 0 31 34 30 38 76 18 77.5 81.3 73.2 75.7 94.5 55.4 29.54 29.62 29.48 90.98 90.98 90.98
31/5/2009 270 341 0 3 15 0 4 15 0 34 37 30 50 76 23 75.3 78.3 71.6 72.8 94.1 18.5 29.53 29.60 29.45 90.98 90.98 90.98
1/6/2009 68 343 0 2 11 0 3 11 0 37 42 31 64 87 30 75.6 79.2 71.1 70.5 90.9 18.5 29.52 29.57 29.45 90.98 90.98 90.98
2/6/2009 180 327 12 1 11 0 1 11 0 42 55 34 78 96 33 76.8 79.2 74.8 67.2 84.7 59.4 29.56 29.60 29.51 90.98 90.98 90.98
3/6/2009 202 339 2 2 8 0 2 8 0 38 42 31 54 88 20 76.5 79.2 73.8 74.4 93.6 57.6 29.54 29.57 29.48 90.98 90.98 90.98
4/6/2009 68 344 1 2 50 0 3 50 0 37 40 32 65 92 35 76.6 81.3 74.3 68.6 86.9 59.9 29.50 29.60 29.48 91.00 91.06 90.98
5/6/2009 315 328 25 2 11 0 2 11 0 40 42 37 85 97 66 76.5 78.4 74.3 62.6 70.0 58.1 29.50 29.60 29.45 91.13 91.14 91.06
6/6/2009 135 316 45 4 20 0 6 20 0 42 46 39 80 97 57 74.3 77.4 69.6 60.5 67.8 55.6 29.52 29.57 29.51 91.14 91.14 91.14
7/6/2009 180 304 181 1 6 0 1 6 0 39 41 38 80 97 56 74.7 140.0 32.0 59.1 154.4 17.6 29.57 29.60 0.24 91.14 91.14 91.14
8/6/2009 202 339 1 1 14 0 3 14 0 38 40 36 68 97 32 73.1 75.4 72.5 59.8 62.8 51.4 29.57 29.57 29.57 91.14 91.14 91.14
9/6/2009 202 338 0 2 15 0 4 15 0 37 40 34 67 97 35 74.6 77.9 72.5 67.9 74.3 50.9 29.53 29.57 29.51 91.14 91.14 91.14
10/6/2009 180 324 110 2 12 0 3 12 0 40 41 36 74 97 57 76.3 77.9 73.8 64.7 70.2 56.1 29.56 29.62 29.51 91.14 91.14 91.14
11/6/2009 180 191 191 5 5 5 5 5 5 41 41 41 62 62 62 76.8 76.8 76.8 69.6 69.6 69.6 29.54 29.54 29.54 91.14 91.14 91.14
12/6/2009 270 334 0 4 14 0 4 14 0 38 41 32 65 90 37 77.3 80.1 74.7 68.4 82.6 56.7 29.55 29.62 29.48 91.14 91.14 91.14
13/6/2009 225 342 1 3 14 0 4 14 0 39 42 33 82 97 57 75.9 78.8 74.5 61.6 74.1 55.8 29.54 29.57 29.51 91.14 91.14 91.14
14/6/2009 202 342 1 3 16 0 4 16 0 40 43 39 73 89 48 75.1 76.8 73.4 62.0 72.3 54.9 29.59 29.62 29.54 91.14 91.14 91.14
15/6/2009 270 340 1 3 17 0 5 17 0 39 42 32 65 97 30 75.7 79.2 73.4 65.9 84.9 18.5 29.60 29.65 29.57 91.14 91.14 91.14
16/6/2009 292 332 0 2 11 0 3 11 0 40 44 35 66 88 38 75.0 78.6 71.8 66.2 77.4 55.4 29.57 29.62 29.54 91.14 91.14 91.14
17/6/2009 315 343 214 2 12 0 2 12 0 40 42 38 67 84 42 75.6 77.4 14.0 66.1 136.4 46.4 29.64 29.68 29.57 91.14 91.14 91.14
18/6/2009 202 343 0 1 15 0 3 15 0 41 44 34 64 91 30 74.8 77.5 32.0 68.1 79.9 32.0 29.65 29.68 29.54 91.14 91.14 91.14
19/6/2009 292 343 0 3 24 0 5 24 0 43 48 39 84 97 50 77.4 77.4 77.4 64.4 64.4 64.4 29.54 29.54 29.54 91.44 91.57 91.14
20/6/2009 292 344 0 2 15 0 3 15 0 39 40 36 74 97 41 77.3 77.4 75.9 63.3 64.4 53.8 29.54 29.57 29.54 91.58 91.57 91.57
21/6/2009 270 343 0 3 26 0 5 26 0 36 38 32 66 97 32 75.1 77.0 73.2 59.7 75.9 44.8 29.64 29.74 29.57 91.58 91.57 91.57
22/6/2009 45 327 37 2 10 0 2 10 0 35 36 34 67 97 34 74.5 76.5 72.7 60.7 76.5 50.9 29.75 29.77 29.71 91.58 91.57 91.57
23/6/2009 225 342 0 1 15 0 3 15 0 35 38 32 61 97 28 75.2 79.5 71.8 65.6 86.0 18.5 29.63 29.71 29.57 91.58 91.57 91.57
24/6/2009 225 343 0 3 28 0 5 28 0 37 40 34 54 87 27 76.2 77.2 76.1 62.2 64.8 62.1 29.54 29.65 29.48 91.58 91.57 91.57
25/6/2009 315 345 0 2 14 0 4 14 0 35 36 35 64 65 58 76.1 76.1 76.1 62.1 62.1 62.1 29.76 29.80 29.65 91.58 91.57 91.57
26/6/2009 0 344 0 4 20 0 5 20 0 36 36 36 48 59 37 73.3 76.1 72.5 52.2 62.1 49.5 29.84 29.89 29.80 91.58 91.57 91.57
27/6/2009 0 2 2 7 7 7 7 7 7 36 36 36 38 38 38 72.5 72.5 72.5 49.5 49.5 49.5 29.83 29.83 29.83 91.58 91.57 91.57
28/6/2009 0 343 0 8 15 0 8 15 0 35 36 31 41 58 21 74.6 80.2 72.5 57.2 87.8 49.5 29.79 29.83 29.71 91.58 91.57 91.57
29/6/2009 315 306 306 11 11 11 11 11 11 33 33 33 57 57 57 77.9 77.9 77.9 65.1 65.1 65.1 29.71 29.71 29.71 91.58 91.57 91.57
30/6/2009 315 306 306 11 11 11 11 11 11 33 33 33 57 57 57 77.9 77.9 77.9 65.1 65.1 65.1 29.71 29.71 29.71 91.58 91.57 91.57
1/7/2009 315 344 0 7 15 0 9 15 0 32 33 30 39 57 12 77.8 79.0 75.2 75.6 97.7 60.6 29.63 29.71 29.51 91.58 91.57 91.57
2/7/2009 270 342 0 2 15 0 4 15 0 31 33 28 41 83 12 77.9 81.3 75.6 76.2 102.9 50.7 29.52 29.57 29.45 91.58 91.57 91.57
3/7/2009 270 341 0 1 15 0 3 15 0 30 31 28 55 92 10 77.4 80.8 76.3 70.6 98.6 52.3 29.56 29.60 29.51 91.58 91.57 91.57
4/7/2009 202 341 2 2 12 0 3 12 0 31 34 28 50 95 10 77.5 80.2 75.6 75.6 98.8 52.7 29.56 29.62 29.48 91.58 91.57 91.57
6/7/2009 202 344 0 2 24 0 4 24 0 34 36 33 70 86 49 75.8 77.5 72.3 62.3 70.9 55.6 29.72 29.74 29.68 91.57 91.57 91.57
7/7/2009 202 344 0 1 18 0 2 18 0 34 36 33 64 91 34 76.6 78.6 74.1 63.1 75.7 55.4 29.66 29.71 29.60 91.58 91.57 91.57
8/7/2009 202 315 59 3 10 0 3 10 0 36 37 34 68 91 42 74.1 76.6 72.3 61.9 72.1 54.0 29.69 29.71 29.65 91.58 91.57 91.57
10/7/2009 270 327 2 4 14 0 5 14 0 33 40 31 36 65 25 78.8 81.1 76.8 85.9 97.0 67.5 29.57 29.62 29.54 91.57 91.57 91.57
11/7/2009 270 303 68 4 13 0 5 13 0 36 39 32 65 88 10 76.9 79.2 74.5 68.5 82.9 57.9 29.65 29.68 29.62 91.58 91.57 91.57
12/7/2009 202 306 71 3 7 0 3 7 0 38 41 36 88 95 10 76.7 78.8 66.9 60.5 63.1 57.9 29.73 29.77 29.68 91.58 91.57 91.57
13/7/2009 202 206 206 3 3 3 3 3 3 37 37 37 93 93 93 78.3 78.3 78.3 61.0 61.0 61.0 29.77 29.77 29.77 91.58 91.57 91.57
14/7/2009 202 342 0 3 16 0 5 16 0 37 41 32 65 93 31 77.9 81.1 73.8 68.7 85.8 59.0 29.75 29.83 29.65 91.82 91.93 91.57
15/7/2009 270 343 0 3 17 0 4 17 0 33 37 30 59 97 26 78.7 81.0 76.1 72.5 93.6 18.5 29.68 29.71 29.62 91.93 91.93 91.93
16/7/2009 270 340 0 2 15 0 3 15 0 34 39 30 52 89 18 77.7 79.9 74.7 77.7 100.9 58.3 29.72 29.77 29.65 91.93 91.93 91.93
17/7/2009 270 325 172 3 12 0 3 12 0 33 36 30 48 87 15 78.2 80.8 75.6 80.3 102.4 60.3 29.71 29.77 29.65 91.93 91.93 91.93
18/7/2009 270 343 206 4 16 0 4 16 0 34 38 30 55 83 10 78.1 81.1 74.7 74.5 95.0 59.4 29.74 29.80 29.71 91.93 91.93 91.93
19/7/2009 315 328 15 3 11 0 3 11 0 34 37 30 55 83 27 77.1 81.1 73.2 70.8 91.0 18.5 29.78 29.83 29.71 91.93 91.93 91.93
20/7/2009 270 324 119 5 11 0 5 11 0 34 38 31 50 77 22 76.6 79.2 73.0 76.8 101.5 57.4 29.62 29.71 29.51 91.93 91.93 91.93
21/7/2009 270 344 0 4 16 0 5 16 0 34 40 29 54 88 20 78.6 82.0 74.8 76.9 99.5 59.4 29.60 29.65 29.54 91.93 91.93 91.93
22/7/2009 292 327 162 0 10 0 0 10 0 32 32 31 93 94 79 78.7 79.5 78.6 55.0 62.2 54.3 29.65 29.65 29.62 91.93 91.93 91.93
23/7/2009 0 304 304 0 0 0 0 0 0 32 32 32 94 94 94 78.6 78.6 78.6 54.3 54.3 54.3 29.65 29.65 29.65 91.93 91.93 91.93
24/7/2009 0 304 304 0 0 0 0 0 0 32 32 32 94 94 94 78.6 78.6 78.6 54.3 54.3 54.3 29.65 29.65 29.65 91.93 91.93 91.93
25/7/2009 270 344 0 2 15 0 4 15 0 37 47 31 61 94 27 77.7 79.7 74.7 74.1 96.3 54.3 29.65 29.68 29.62 91.93 91.93 91.93
26/7/2009 270 342 0 3 16 0 4 16 0 36 43 30 59 90 10 78.5 80.8 75.9 78.1 100.2 60.3 29.71 29.77 29.65 91.93 91.93 91.93
27/7/2009 225 334 3 4 11 0 4 11 0 32 41 28 53 97 15 80.6 84.9 77.4 85.1 108.1 62.2 29.64 29.71 29.54 132.57 236.22 91.93
28/7/2009 202 344 0 2 15 0 3 15 0 29 31 27 45 89 14 81.3 84.4 77.9 89.4 111.0 68.2 29.47 29.54 29.36 124.30 91.93 0.79
29/7/2009 225 344 0 2 19 0 3 19 0 29 30 27 42 85 12 80.8 85.1 76.3 89.6 112.3 66.9 29.42 29.45 29.39 108.94 91.93 91.93
30/7/2009 270 343 0 4 20 0 6 20 0 29 34 26 54 93 25 80.2 82.4 77.2 80.9 100.9 62.8 29.46 29.54 29.42 91.93 91.93 91.93
31/7/2009 225 340 1 3 15 0 4 15 0 31 36 27 58 92 26 79.2 82.9 76.5 78.2 101.3 59.5 29.55 29.62 29.48 91.61 91.93 0.47
1/8/2009 270 343 0 3 19 0 5 19 0 33 42 28 60 97 27 79.0 81.7 77.2 77.0 99.7 60.1 29.55 29.60 29.45 94.94 91.93 0.47
2/8/2009 270 343 0 3 18 0 5 18 0 32 41 29 57 97 22 78.8 80.6 77.0 77.9 101.1 58.1 29.54 29.60 29.48 91.64 91.93 39.92
3/8/2009 270 342 52 5 11 0 5 11 0 34 41 29 54 84 21 78.3 81.3 74.5 74.3 95.9 18.5 29.56 29.62 29.51 91.93 91.93 91.93
4/8/2009 202 313 129 3 12 0 3 12 0 34 38 30 58 84 29 77.9 81.0 74.5 70.4 89.2 57.0 29.61 29.65 29.57 91.93 91.93 91.93
5/8/2009 292 338 1 2 11 0 2 11 0 35 37 31 62 89 30 76.5 81.3 72.3 66.7 83.7 56.3 29.63 29.68 29.54 91.93 91.93 91.93
6/8/2009 292 339 128 3 11 0 3 11 0 35 37 34 69 82 49 76.6 79.7 73.8 62.9 68.0 58.3 29.61 29.65 29.57 91.93 91.93 91.93
7/8/2009 270 344 0 2 11 0 3 11 0 38 39 36 75 88 57 76.2 77.5 74.1 62.9 69.4 57.9 29.72 29.77 29.62 93.89 91.93 39.92
8/8/2009 202 343 0 1 13 0 1 13 0 37 39 36 71 92 42 77.4 80.4 75.6 64.9 75.4 57.2 29.81 29.83 29.77 105.13 91.93 39.37
9/8/2009 270 343 0 2 15 0 3 15 0 39 43 32 65 89 32 80.4 80.4 80.4 66.6 66.6 66.6 29.80 29.80 29.80 91.93 91.93 91.93
10/8/2009 202 344 0 3 16 0 4 16 0 34 39 30 63 96 29 80.3 81.3 79.0 68.8 85.8 66.6 29.76 29.80 29.62 91.93 91.93 91.93
11/8/2009 225 342 3 1 13 0 1 13 0 37 43 30 83 97 49 79.8 82.0 77.7 67.2 78.6 62.4 29.69 29.71 29.65 91.96 92.05 91.93
12/8/2009 135 297 107 2 11 0 2 11 0 43 49 35 96 97 94 79.7 81.0 78.8 66.3 67.3 64.8 29.68 29.68 29.68 92.59 92.87 92.05
13/8/2009 135 136 136 4 4 4 4 4 4 48 48 48 95 95 95 79.0 79.0 79.0 67.3 67.3 67.3 29.68 29.68 29.68 92.87 92.87 92.87
14/8/2009 135 136 136 4 4 4 4 4 4 48 48 48 95 95 95 79.0 79.0 79.0 67.3 67.3 67.3 29.68 29.68 29.68 92.87 92.87 92.87
16/8/2009 135 343 0 2 15 0 4 15 0 36 39 30 51 97 33 78.1 81.3 74.8 73.4 84.7 18.5 29.75 29.80 29.68 93.27 93.27 93.27
17/8/2009 202 341 3 2 11 0 2 11 0 34 41 30 55 97 24 78.6 81.9 75.2 74.8 97.5 53.6 29.71 29.77 29.65 93.27 93.27 93.27
18/8/2009 270 328 7 2 10 0 2 10 0 31 33 9 55 97 10 79.1 81.1 77.4 77.4 100.2 55.8 29.57 29.65 29.48 93.27 93.27 93.27
19/8/2009 202 340 0 2 12 0 3 12 0 32 94 28 57 97 20 79.9 83.1 77.4 79.4 101.7 58.8 29.42 29.48 29.36 93.27 93.27 93.27
21/8/2009 292 322 0 3 11 0 3 11 0 36 40 33 67 84 42 78.7 81.7 76.6 67.5 79.3 60.6 29.74 29.77 29.68 93.27 93.27 93.27
22/8/2009 292 344 0 5 17 0 6 17 0 38 42 31 61 93 28 78.4 82.2 74.8 69.8 90.0 18.5 29.67 29.74 29.57 93.27 93.27 93.27
23/8/2009 315 344 0 2 16 0 3 16 0 34 35 32 61 97 31 77.1 79.7 74.5 64.3 80.4 49.5 29.64 29.71 29.60 93.27 93.27 93.27
25/8/2009 202 345 0 1 10 0 2 10 0 34 36 33 71 97 45 77.9 79.9 75.4 64.5 75.0 55.2 29.71 29.77 29.65 93.31 93.31 93.27
26/8/2009 202 330 0 2 12 0 2 12 0 34 94 31 54 92 18 76.2 80.4 71.8 69.3 91.8 18.5 29.65 29.71 29.60 93.31 93.31 93.31
27/8/2009 270 341 1 2 13 0 3 13 0 32 34 30 46 77 19 77.4 80.8 74.5 72.7 95.7 18.5 29.69 29.74 29.65 93.31 93.31 93.31
28/8/2009 202 343 0 1 15 0 2 15 0 31 33 30 68 95 21 78.3 80.4 76.3 65.0 83.1 53.2 29.75 29.80 29.71 93.31 93.31 93.31
